Monday, December 15, 2008
Cebu Public Transportation Guide Boat Schedules: Roble Shipping Inc.
Daily except Thursday/Friday
MV Ormoc Stars
4:30 p.m.
Cebu-Hilongos(Leyte)
Daily
MV Beautiful Stars
8:50 p.m.
Cebu-Ormoc(Leyte)
Daily
MV Wonderful Star
10:00 p.m.
Cebu-Catbalogan(Samar)
Thursday
MV Ormoc Stars
Hilongos(Leyte)-Cebu
Daily
MV Beautiful Stars
11:00 a.m
Hilongos(Leyte)-Cebu
Daily except Thursday/Friday
MV Ormoc Stars
10:30 p.m.
Ormoc-Cebu
Daily
MV Wonderful Star
11:00 a.m.
Catbalogan(Samar)-Cebu
Friday
MV Ormoc Stars
8:00 p.m.
| Reactions: |
Cebu Public Transportation Guide Boat Schedules: Tagbilaran-Cebu City
| Port of Origin | Port of Destination | Vessel | Vessel Type | Shipping Company | Day | Estimated Time of Departure | Estimated Time of Arrival |
|---|---|---|---|---|---|---|---|
| Tagbilaran | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 0650H |
| |
| Tagbilaran | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 0930H |
| |
| Tagbilaran | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 1535H |
| |
| Tagbilaran | Cebu | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 1800H |
|
| Tagbilaran | Cebu | MV Asia Hong Kong | Roll-on/Roll-off(RORO) | Trans Asia Shipping Lines, Inc. | Sunday | 2300H |
|
| Tagbilaran | Cebu | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Wednesday | 0730H |
|
| Tagbilaran | Cebu | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Thursday | 0730H |
|
| Tagbilaran | Cebu | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Saturday | 0730H |
|
| Tagbilaran | Cebu | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Sunday
| 0730H |
|
| Tagbilaran | Cebu | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Monday | 0730H |
|
| Tagbilaran | Cebu | MV Santiago de Bohol | Ferry | Lite Shipping Corporation | Daily | 2230H |
|
| Tagbilaran | Cebu | MV Sr. San Jose de Tagbilaran | Ferry | Lite Shipping Corporation | Daily | 1200H |
|
| Tagbilaran | Cebu | Superferry ? | Roll-on/Roll-off(RORO) | Superferry | Wednesday | 0945H |
|
| Tagbilaran | Cebu | Supercat ? | Fastcraft | Supercat | Daily | 1100H |
|
| Tagbilaran | Cebu | Supercat ? | Fastcraft | Supercat | Daily | 1645H |
|
| Tagbilaran | Cebu | Weesam ? | Fastcraft | Weesam Express | Daily | 0700H | 0845H |
| Tagbilaran | Cebu | Weesam ? | Fastcraft | Weesam Express | Daily | 1120H | 1315H |
| Tagbilaran | Cebu | Weesam ? | Fastcraft | Weesam Express | Daily | 1620H | 1745H |
| Reactions: |
Cebu Public Transportation Guide Boat Schedules: Cebu City-Tagbilaran
| Port of Origin | Port of Destination | Vessel | Vessel Type | Shipping Company | Day | Estimated Time of Departure | Estimated Time of Arrival |
|---|---|---|---|---|---|---|---|
| Tagbilaran | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 0600H |
| |
| Tagbilaran | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 0930H |
| |
| Tagbilaran | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 1535H |
| |
| Cebu | Tagbilaran | Oceanjet ? | Fastcraft | Ocean Fast Ferries Inc. | Daily | 1800H |
|
| Cebu | Tagbilaran | MV Asia Hong Kong | Roll-on/Roll-off(RORO) | Trans Asia Shipping Lines, Inc. | Monday | 1200H |
|
| Cebu | Tagbilaran | MV Santiago de Bohol | Ferry | Lite Shipping Corporation | Daily | 1230H |
|
| Cebu | Tagbilaran | MV Sr. San Jose de Tagbilaran | Ferry | Lite Shipping Corporation | Daily | 2200H |
|
| Cebu | Tagbilaran | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Tuesday | 1830H |
|
| Cebu | Tagbilaran | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Wednesday | 1830H |
|
| Cebu | Tagbilaran | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Friday | 1830H |
|
| Cebu | Tagbilaran | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Saturday | 1830H |
|
| Cebu | Tagbilaran | MV Filipinas Surigao | Ferry | Cokaliong Shipping Lines, Inc. | Sunday | 1830H |
|
| Cebu | Tagbilaran | Superferry ? | Roll-on/Roll-off(RORO) | Superferry | Tuesday | 2245H |
|
| Cebu | Tagbilaran | Supercat ? | Fastcraft | Supercat | Daily | 0800H |
|
| Cebu | Tagbilaran | Supercat ? | Fastcraft | Supercat | Daily | 1300H |
|
| Cebu | Tagbilaran | Weesam ? | Fastcraft | Weesam Express | Daily | 0910H | 1100H |
| Cebu | Tagbilaran | Weesam ? | Fastcraft | Weesam Express | Daily | 1345H | 1530H |
| Cebu | Tagbilaran | Weesam ? | Fastcraft | Weesam Express | Daily | 1820H | 1945H |
| Reactions: |